We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been successfully qualified by ISO9002 Good quality Management System, ISO9001 Top quality Administration Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement administration technique. EPG It has recognized steady cooperation with numerous properly known universities and institutes in china such as, Zhejiang College, Jilin College, Specialized committee of nationwide chain push normal, Institute of countrywide chain push, Zhejiang application engineering content institute, Huhan substance protection institute and it cooperated to found China First Vehicle chain institute with Nationwide chain travel institute.roller chain fulfills or exceeds ANSI requirements and is manufactured in ISO certified factories. As is the scenario with our pillow block bearings and ball bearings, our roller chain elements are tested prior to shipment to insure quality. The roller chain components and roller chains we source are pre-stretched to insure you have limited sag. It also will come with sound rollers, ensuring that it is of the greatest high quality. ISO 9001:2000 licensed. Stocking distributor of electricity transmission goods such as roller & several strand roller chains. Goods also include brakes, drive components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible.
Merchandise parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | 1.6 | 1.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | 1.two | one.two |
LM11949/10 | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | 1.five | one.5 |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.2 | 1.2 |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | 12.065 | one.two | one.2 |
M12649/ten | 21.43 | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | one.2 | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | one.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | 9.525 | 1.five | 1 |
7097/7196 | 25 | fifty.005 | 13.495 | fourteen.26 | 12.seven | 1 | one.2 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | 12.seven | 1 | 1.two |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/10 | twenty five.four | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 1.two | one.two |
M84548/ten | 25.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | one.5 |
15101/15243 | 25.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.one | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | twelve.seven | 1 | one.two |
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | fourteen.282 | 3.6 | 1.2 |
L44649/10 | 26.988 | fifty.292 | 14.224 | fourteen.732 | 10.668 | three.6 | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | one.2 |
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.six | 1.2 |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | 1.2 |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | 1.six | one.6 |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | one.6 |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.3 |
2580/20 | 31.75 | sixty six.421 | 25.4 | 25.357 | 20.638 | .8 | three.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/10 | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | 72.233 | twenty five.four | 25.4 | 19.842 | two.four | two.four |
L68149/10 | 34.ninety eight | 59.131 | 15.875 | 16.764 | eleven.938 | sp | 1.2 |
L68149/11 | 34.ninety eight | fifty nine.975 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
HM88648/ten | 35.717 | 72.233 | 25.four | 25.four | 19.842 | three.six | 2.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | 13.97 | sp | 1.2 |
LM29749/10 | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.97 | 2.3 | 1.3 |
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.four | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/twenty | 38.one | seventy six.2 | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .eight |
LM300849/11 | 10.988 | 67.975 | seventeen.five | 18 | thirteen.five | sp | one.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .eight |
LM501349/fourteen | 41.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .8 |
18590/twenty | forty one.275 | 82.55 | 26.543 | twenty five.654 | twenty.193 | three.six | 3.2 |
25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.six | .8 |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | one.3 |
LM603049/11 | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.six | .8 |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
LM503349/ten | 45.987 | 74.976 | 18 | eighteen | 14 | two.4 | one.six |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/11 | fifty.eight | 82.55 | 21.59 | 22.225 | 16.five | 3.6 | 1.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.7 | 2 | 1.three |
28KW02G | 28 | fifty two | fifteen.8 | 18.5 | 12 | 2 | one.3 |
28KW04G | 28 | fifty.292 | 14 | 18.sixty five | 10.668 | 2 | one.three |
31KW01 | 31.75 | fifty three.975 | 15.3 | 14.nine | 11.nine | two | one.3 |
Merchandise Description
Purposes
Relevant types
Our company
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He commenced from the bearing creation, researched the bearing production method and technology, then transferred to the company’s income section, developed the international market place, served consumers from all in excess of the globe and domestic buying and selling organizations, and was unanimously regarded and praised by clients.
Beginning from “zero”, in purchase to supply much better and versatile solutions to buyers, HangZhou Prime Seiko Components (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the world bearing distribution heart, with distinctive geographical rewards. Relying on the rewards of regional industrial chain, we can create higher efficiency bearing merchandise with professional technology. At the exact same time, by way of more than ten a long time of accumulation and summary, we can give the mo EPT specialist financial bearing answers for foreign buyers and domestic exporting organizations.
Our firm primarily generates automotive bearings, including automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations around the world and locations. The believed turnover in 2571 is much more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and made-in-china field certification ! we are Audited Supplier of MIC. The unbiased brand “RIME MAX” vehicle bearings is really well-liked all in excess of the world. Our organization tenet is “serving buyers with total coronary heart”.”Let consumer pleased is our final aim”. Our function philosophy is “detai EPT determine accomplishment or failure and mindset determines every little thing!”
David Ding, 36 years previous in 2571, hopes that we can recognize our aspiration together! Earn the future with our skilled support!
Manufacturing facility tour
Our provider
Consumer comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Product packaging?
Solitary carton carton wooden pallet
2 .The generation cycle of the item?
Spot convey 1 day
Normal merchandise 7-30 times
Tailored goods thirty-forty times
3.Item direct time?
three-20 days with much less amount
Massive quantity of 30-forty five times
4What is the core industry?
Europe South The usa Center Ea EPT Africa
5 What are our rewards?
Fantastic services!
Respond rapidly!
Genuine product photographs!
Create long term with services!
The use of authentic gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the detailed replacement elements contained herein are not sponsored, authorized, or manufactured by the OEM.