It has established steady cooperation with a lot of properly acknowledged universities and institutes in china such as, Zhejiang College, Jilin University, Technical committee of national chain push regular, Institute of national chain drive, Zhejiang application engineering material institute, Huhan material protection institute and it cooperated to located China 1st Automobile chain institute with Countrywide chain travel institute. Furthermore, all our creation techniques are in compliance with ISO9002 specifications. we supply a single-stop answer for the buy of mechanical power transmission products in China. nema34(86mm) planetary dc EPT stepper motor for manufacturing unit value
GenHangEPTSpecification:
EPT EPT | EPT |
EPT at Output | Ball EPTs |
Max.Radial Load(12mm from flange) | le550N |
Max.Shaft AXiHu (West Lake) Dis.al Load | le500N |
Backlash arcmin (arcmin) | le18 |
Electrical Specification:
Product No. | Phase Angle | EPT Size | Present /Period |
Resistance /Period |
Inductance /Phase |
EPT Torque | # of EPTs | Detent Torque | Rotor Inertia | Mass |
( deg) | (L)mm | A | Omega | mH | N.m | No. | Kg.cm | g.cm | Kg | |
JK86HS68-3004 | one.8 | sixty eight | three. | 1.two | 7.one | 3.5 | 4 | .eight | 1000 | 1.seven |
JK86HS68-2808 | 1.8 | 68 | two.eight | 1.four | 3.nine | 2.four | 8 | .eight | 1000 | 1.seven |
JK86HS78-5504 | one.eight | seventy eight | 5.five | .forty six | four | 4.6 | four | 1.two | 1400 | two.three |
JK86HS78-4208 | 1.8 | seventy eight | 4.2 | .75 | 3.four | four.six | 8 | one.2 | 1400 | two.three |
JK86HS115-6004 | one.eight | a hundred and fifteen | six. | .6 | 6.five | 8.seven | 4 | 2.four | 2700 | 3.8 |
JK86HS115-4208 | one.eight | one hundred fifteen | 4.2 | .nine | 6 | eight.7 | eight | 2.four | 2700 | 3.eight |
JK86HS155-6204 | one.8 | 155 | six.2 | .seventy five | 9 | twelve.2 | 4 | three.6 | 4000 | 5.4 |
JK86HS155-4208 | one.eight | a hundred and fifty five | 4.two | 1.25 | eight | twelve.2 | 8 | three.6 | 4000 | five.4 |
EPT Electrical Specification:
Stage | 1 phase | Two stage | 3 phase |
Ratio | three,four,5,6 | ten,12,16,twenty,24,thirty,36 | forty eight,fifty two.8,sixty four,96,one hundred forty four,216 |
Duration (mm) L2 | seventy nine | 93 | 107 |
Max.Input Rpm (Rpm) | 3000 | 3000 | 3000 |
Max.Radial load (N) | 550 | 550 | 550 |
Max.Shaft aXiHu (West Lake) Dis.al load (N) | five hundred | five hundred | 500 |
Efficiency (%) | 85 | eighty | seventy five |
Lubricating program | EPT-phrase |
EPT of EPT ask for can be created according to the buyer request !
company data:
our certification:
Our Company offers 3 significant series of goods:Hybrid Stepper motors, Brushless Dc motor and Dc Brush motor.
We are alwaEPTcontinues deveXiHu (West Lake) Dis.Hu (West Lake) Dis. new variety types.If you need to have other varieties of parts, remember to never be reluctant to get in touch with us.
Audrey Liu
Tel: 519 88372558