We – EPG Group the largest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Equipmax large responsibility forklift adopts the latest ergonomics technologies and concepts in planning and production. The forklift with lower cost of ownership, exceptional visibility, unmatched efficiency, protection and ergonomics planning for operator in hardest environments.
Higher performance Usa CUMMINS engine with EUIII/EPA standards , with Engine protection program, sensing lower oil strain and substantial coolant temperature displays for the engine excellent environmental functionality .
The sophisticated and efficient German ZF transmission with fully reversible electricity shift handle,3 ept and 3 reverse speeds, constructive speed engagement, consumer orientated provider capability, and so forth.
German KESSLER drive Axle, which supplies exceptional lateral stability and extended-phrase sturdiness. Entire floating axle shafts and hub planetary ultimate drives minimize axle windup to provide greater torque to the drive wheels allowing higher tractive effort and functionality.
Equipmax large responsibility forklift is widely employed in port, warehouse, logistic transit centre for handling containers and large goods.
1 | Model | FD140T-MWK | FD160T-MWK | FD180T-MWK | FD200TX-MWK | ||||
2 | Poer Kind | Diesel | Diesel | Diesel | Diesel | ||||
three | Rated Ability | kg | 14000 | 16000 | 18000 | 20000 | |||
four | Load centre | mm | 1220 | 1220 | 1220 | 900 | |||
5 | Lift top | mm | 3000 | 3000 | 3000 | 3000 | |||
six | Mast tilt angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
7 | Fork | (L×W×T) | 2440×250×100 | 2440×250×105 | 2440×250×110 | 1800×250×100 | |||
8 | Regulating variety | 810-2140 | 810-2140 | 810-2140 | 810-2140 | ||||
9 | Max.aspect shifter | mm | 660(±325) | 660(±330) | 660(±330) | 660(±330) | |||
ten | Front overhang(wheel center to fork encounter) | mm | 1060 | 1060 | 1060 | 1060 | |||
eleven | Rear overhang | mm | 1000 | a thousand | a thousand | one thousand | |||
12 | Ground clearance(base of mast) | mm | 220 | 220 | 220 | 220 | |||
13 | Overall demensions | Overall size | mm | 8300 | 8300 | 8300 | 7660 | ||
14 | Overall width | mm | 2535 | 2535 | 2535 | 2535 | |||
fifteen | Oeverall top | Driver’s taxi | mm | 3280 | 3280 | 3280 | 3280 | ||
16 | Mast | mm | 3420 | 3420 | 3420 | 3420 | |||
seventeen | Max extended top | mm | 4930 | 4930 | 4930 | 4930 | |||
eighteen | Min. Turning radius(outside the house) | mm | 5300 | 5300 | 5300 | 5300 | |||
19 | Wheelbase | mm | 3800 | 3800 | 3800 | 3800 | |||
twenty | tread | Front | mm | 1850 | 1850 | 1850 | 1850 | ||
21 | Rear | mm | 2120 | 2120 | 2120 | 2120 | |||
22 | Tires | Front | 12.00-24-20PR | 12.00-24-24PR | twelve.00-24-24PR | 12.00-24-24PR | |||
23 | Rear | twelve.00-20-20PR | 12.00-20-20PR | twelve.00-twenty-20PR | twelve.00-20-20PR | ||||
24 | Speed | Travel(unladen) | km/h | 30 | 30 | thirty | 30 | ||
25 | Lifting(laden) | mm/sec | 320 | 320 | 320 | 300 | |||
26 | Lowering(Laden) | mm/sec | 380 | 380 | 380 | 380 | |||
27 | Max.Drawbar pull(laden) | KN | a hundred twenty five | 125 | a hundred twenty five | one hundred twenty five | |||
28 | Max.Gradeability pull(laden) | % | twenty five | twenty five | twenty five | twenty five | |||
29 | Selfweight | kg | 25700 | 25800 | 26300 | 26000 | |||
thirty | weight Distribution | Laden | front | kg | 35100 | 38400 | 41600 | 42920 | |
31 | Rear | kg | 4500 | 3400 | 2700 | 3080 | |||
32 | Unladen | front | kg | 12700 | 12800 | 12800 | 12600 | ||
33 | Rear | kg | 12900 | 13000 | 13500 | 13400 | |||
34 | Engine | Model | QSB6.7 | ||||||
35 | Manufacture | Cummins | |||||||
36 | Rated output/ r.p.m | kw | 142/2300 | ||||||
37 | RatedTorque/R.P.m | N·m | 930/1500 | ||||||
38 | No.of cylinder | 6 | |||||||
39 | Bore X Stroke | mm | 107×124 | ||||||
forty | Displacement | L | 6.seven | ||||||
forty one | Fuel tank potential | L | 150 | ||||||
forty two | Transmission | Manufacture | ZF | ||||||
43 | Model | 3WG171 | |||||||
44 | Stage | F/R | 3/3 | ||||||
45 | Drive Axle | Manufacture | Huachen/Kessler | ||||||
46 | Service Brake | Fully soaked multi-disc brake | |||||||
forty seven | par ept brake | disk brake | |||||||
48 | Battery | valtage/Potential | V/Ah | 2×12/a hundred and twenty | |||||
49 | Wor ept stress | Mpa | 19 |
The use of first gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitute components contained herein are not sponsored, authorized, or made by the OEM.