We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
China pump supplier device steel substantial viscosity equipment pump
A.[Solution Description]
The design utilizes large regular exterior spur gears enclosed within a shut tolerance housing assembly. This gives you the exact volume of fluid dispensed for each shaft revolution. The housing is made from precision floor and lapped three-plate assembly. This assembly is aligned with dowe EPT to enable close manage of functioning clearances. This construction approach in mixture with several proprietary internal characteristics is what guarantees specific, pulseless and reliable movement beneath different approach problems. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, shut-loop pace manage and a compact motor driver assembly (AC or DC), HangZhou Instrument is ready to provide the mo EPT exact and versatile metering equipment pump method on the industry.
B.[Parameters]
Model |
Displacement (CC/R) |
Whole Peak | Foundation Height | Min Inlet Force | Max Outpet Stress | Precision | Temperature |
GWMP-.fifteen | .fifteen | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.3 | 85 | 30.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.2 | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | 2.four | 100 | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.six | one hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | six | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | one hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | 12 | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | a hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | twenty | one hundred fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | thirty | one hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Customized | Personalized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | a hundred twenty five | Personalized |
Personalized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Note:Path of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | a hundred thirty five | 140 | 145 | a hundred and fifty | 158 | a hundred sixty five |
B | forty one | 46 | fifty one | fifty six | sixty four | seventy two | eighty |
Min Inlet Pressure | <0.2Mpa |
Functioning Pace | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Stream Capability | 6-30(+/-30)CC/R |
Sealing | Combined seal |
Model | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | 3.6CC |
A | eighty three | eighty five | 85 | 90 | one hundred | 103 | one hundred and five |
B | 28.1 | thirty.two | 32 | 34 | forty two | 47.six | fifty |
Min Inlet Force | <0.2Mpa |
Operating Speed | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Stream Capability | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Organization Details]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about thirty years of expertise in Manufacture
- Our merchandise have been exported to far more a hundred coutries and spot
- ISO,SGS,CE and more ceterficates for you reference
- Patent technologies and a lot more than 3 many years operating life
The use of unique tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the listed replacement components contained herein are not sponsored, approved, or manufactured by the OEM.